Design: Master link in one end and safety hook - clevis in each leg.
Dimension: Ø 7-13 mm.
- Material: Alloy steel grade 12.
- Marking: According to standard
- Standard: EN 818-4
- Note: Hooks with eye and link will be used for chain diameter 19-22 mm.
- Safety factor: 4:1
- Grade: 12
Chainsling Grade 12
EN 818-4, but with higher WLL
Safety Factor 4:1 |
Chain Ø | 1-part | 2-part | 3-4-part | Endless | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Straight pull | Choke hitch | Basket hitch | 0°−45° | 45°−60° | 0°−45° | 45°−60° | Straight pull | Choke hitch | Basket hitch | ||
mm | Max last (WLL) i ton | ||||||||||
7 | 2,36 | 1,90 | 4,72 | 3,35 | 2,36 | 5,00 | 3,55 | 4,72 | 3,75 | 9,44 | |
8 | 3,00 | 2,36 | 6,00 | 4,25 | 3,00 | 6,30 | 4,50 | 6,00 | 4,75 | 12,00 | |
10 | 5,00 | 4,00 | 10,00 | 7,10 | 5,00 | 10,60 | 7,50 | 10,00 | 8,00 | 20,00 | |
13 | 8,00 | 6,30 | 16,00 | 11,20 | 8,00 | 17,00 | 11,80 | 16,00 | 12,50 | 32,00 | |
Factor (KL) | 1 | 0,8 | 2 | 1,4 | 1 | 2,1 | 1,5 | 2 | 1,6 | 4 | |
When a multi-leg sling is used in a chocker hitch, reduce the values by 20% |